Project Case Center

| NAME | Project Category | COUNTRY | ORDER AMOUNT | YEAR | |
|---|---|---|---|---|---|
| When Cheap Goes Wrong: How We Saved a Brazilian Beauty Brand from a $90K Compliance Disaster | Glass Cosmetic Packaging | Brazil | $94,355.00 | ![]() | 2024 |
| Turnkey Shampoo Production Line Solution That Increased Output by 223,000 Bottles per Year | Cosmetic Manufacturing Equipment | Türkiye | $692,500.00 | ![]() | 2022 |
| How "it" takes client brand promotion campaigns to the next level | Business Gifts | Italy | $89,900.00 | ![]() | 2022 |
| The $86K Test: How Our Team’s Procurement Muscle Secured 97% Quality and Repeat Business | Bluetooth Speaker | Vietnam | $86,920.00 | ![]() | 2021 |
| How we help clients successfully capitalize on the peak Christmas shopping season | Glass Candle Jar | United Kingdom | $600,500.00 | ![]() | 2020 |
| How We Developed Iridescent Vacuum-Plated Perfume Bottles for a $220,000 Luxury Beauty Brand | Glass Perfume Bottles | United Arab Emirates | $221,020.00 | ![]() | 2019 |
| How We Delivered a Luxury Retail Display System for 8 European Beauty Stores | Display Cabinet | France | $186,730.00 | ![]() | 2018 |
| How we achieved $38,800 in savings for this cosmetic packaging project | Glass Cosmetic Packaging | Indonesia | $204,800.00 | ![]() | 2016 |
| From SPC to AQL: Full Quality Control System Behind a $1.74M Order | Glass Cosmetic Packaging | United States | $1,742,120.00 | ![]() | 2012 |
| How We Won a $1.8 Million U.S. Retail Contract During the Financial Crisis | Glass Candle Jar | United States | $1,816,536.00 | ![]() | 2008 |













